BILL STATUS VOTES FOR SB1218 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
| Member Name | Vote | Member Name | Vote | Member Name | Vote
| | Amanda Aguirre | Y
| John M. Allen | N
| Manuel V. "Manny" Alvarez | Y
| | Bill Arnold | Y
| Ray Barnes | Y
| Andy Biggs | N
| | Tom Boone | Y
| David T. Bradley | Y
| Jennifer J. Burns | Y
| | Meg Burton Cahill | Y
| Ernest Bustamante | Y
| Olivia Cajero Bedford | Y
| | Ted Carpenter | Y
| James R. Carruthers | Y
| Cheryl Chase | Y
| | Ken Clark | Y
| Ted Downing | Y
| Eddie Farnsworth | N
| | Steve Gallardo | Y
| Randy Graf | NV
| Chuck Gray | N
| | Linda Gray | Y
| Deb Gullett | Y
| Philip J. Hanson | Y
| | Joe Hart | N
| Pete Hershberger | Y
| Carole Hubbs | Y
| | Steve Huffman | Y
| John Huppenthal | N
| Jack C. Jackson, Jr. | Y
| | Clancy Jayne | Y
| Karen S. Johnson | N
| Bill Konopnicki | N
| | Leah Landrum Taylor | Y
| Sylvia Laughter | N
| Phil Lopes | Y
| | Linda Lopez | Y
| John A. Loredo | Y
| Lucy Mason | Y
| | Marian A. McClure | Y
| Debbie McCune Davis | Y
| Robert Meza | Y
| | Ben R. Miranda | Y
| John B. Nelson | Y
| Warde Nichols | N
| | Tom O'Halleran | Y
| Russell K. Pearce | N
| Gary L. Pierce | Y
| | Tom Prezelski | Y
| Doug Quelland | Y
| Michele Reagan | Y
| | Bob Robson | N
| Colette Rosati | N
| Wally Straughn | Y
| | Bob Stump | N
| Mark Thompson | N
| Stephen Tully | N
| | Bill Wagner III | Y
| Steven B. Yarbrough | N
| Jake Flake | Y
|
AYES: 42 NAYS: 17 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|