
BILL STATUS VOTES FOR SB1103 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Linda Aguirre | Y
| Marsha Arzberger | Y
| Timothy S. Bee | NV
|
| Ken Bennett | N
| Jay Blanchard | Y
| Jack A. Brown | Y
|
| Scott Bundgaard | N
| Brenda Burns | N
| Edward J. Cirillo | N
|
| Chris Cummiskey | Y
| Lori S. Daniels | N
| Susan Gerard | N
|
| Herb Guenther | Y
| Darden C. Hamilton | N
| Mary Hartley | N
|
| Toni Hellon | Y
| Jack C. Jackson | NV
| Marilyn Jarrett | NV
|
| Joe Eddie Lopez | Y
| Dean Martin | N
| Harry E. Mitchell | Y
|
| David Petersen | N
| Elaine Richardson | Y
| Pete Rios | Y
|
| Tom Smith | N
| Ruth Solomon | Y
| Ramon O. Valadez | Y
|
| John Verkamp | Y
| Virginia Yrun | Y
| Randall Gnant | N
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.