
BILL STATUS VOTES FOR SB1008 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Linda Aguirre | Y
| Marsha Arzberger | Y
| Timothy S. Bee | Y
|
| Ken Bennett | N
| Jay Blanchard | Y
| Jack A. Brown | Y
|
| Scott Bundgaard | Y
| Brenda Burns | Y
| Edward J. Cirillo | Y
|
| Chris Cummiskey | NV
| Lori S. Daniels | Y
| Susan Gerard | Y
|
| Herb Guenther | Y
| Darden C. Hamilton | Y
| Mary Hartley | N
|
| Toni Hellon | Y
| Jack C. Jackson | NV
| Marilyn Jarrett | NV
|
| Joe Eddie Lopez | NV
| Dean Martin | Y
| Harry E. Mitchell | N
|
| David Petersen | N
| Elaine Richardson | NV
| Pete Rios | NV
|
| Tom Smith | Y
| Ruth Solomon | Y
| Ramon O. Valadez | Y
|
| John Verkamp | Y
| Virginia Yrun | NV
| Randall Gnant | Y
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.