
BILL STATUS VOTES FOR SB1001 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Carolyn S. Allen | NV
| Mark Anderson | Y
| Carlos Avelar | NV
|
| Linda Binder | Y
| Robert Blendu | Y
| Debra Brimhall | Y
|
| Bill Brotherton | N
| Meg Burton Cahill | N
| Henry J. Camarot | N
|
| Robert C. Cannell | Y
| Carmine Cardamone | N
| Ted Carpenter | NV
|
| James R. Carruthers | Y
| Cheryl Chase | N
| Kenneth D. Cheuvront | N
|
| Mark Clark | N
| Dean Cooley | Y
| Eddie Farnsworth | Y
|
| Jake Flake | Y
| Kathi Foster | Y
| Gabrielle Giffords | N
|
| Lowell S. Gleason | Y
| Randy Graf | Y
| Linda Gray | Y
|
| Deb Gullett | Y
| Philip J. Hanson | Y
| Jeff Hatch-Miller | NV
|
| J. Peter Hershberger | Y
| Steve Huffman | Y
| John Huppenthal | Y
|
| Karen S. Johnson | NV
| Laura Knaperek | Y
| James Kraft | Y
|
| Leah Landrum Taylor | N
| Sylvia Laughter | N
| Barbara Leff | Y
|
| Linda Lopez | N
| John A. Loredo | N
| Bobby Lugo | Y
|
| Mark Maiorana | Y
| Wes Marsh | Y
| Steve May | Y
|
| Marian McClure | Y
| Richard Miranda | N
| John B. Nelson | Y
|
| Debora Lynn Norris | N
| Tom O'Halleran | Y
| Russell Pearce | Y
|
| Marion Lee Pickens | N
| Gary Pierce | Y
| Edward Poelstra | Y
|
| Robert Robson | Y
| James J. Sedillo | N
| Victor Soltero | N
|
| Carol Somers | Y
| Albert Tom | N
| Steve Tully | Y
|
| Roberta L. Voss | Y
| Christine Weason | N
| Jim Weiers | Y
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.