
BILL STATUS VOTES FOR HB2104 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Carolyn S. Allen | NV
| Mark Anderson | Y
| Carlos Avelar | Y
|
| Linda Binder | Y
| Robert Blendu | Y
| Debra Brimhall | Y
|
| Bill Brotherton | Y
| Meg Burton Cahill | Y
| Henry J. Camarot | Y
|
| Robert C. Cannell | Y
| Carmine Cardamone | Y
| Ted Carpenter | NV
|
| James R. Carruthers | Y
| Cheryl Chase | Y
| Kenneth D. Cheuvront | Y
|
| Mark Clark | Y
| Dean Cooley | N
| Eddie Farnsworth | N
|
| Jake Flake | Y
| Kathi Foster | Y
| Gabrielle Giffords | Y
|
| Lowell S. Gleason | Y
| Randy Graf | N
| Linda Gray | N
|
| Deb Gullett | Y
| Philip J. Hanson | Y
| Jeff Hatch-Miller | Y
|
| J. Peter Hershberger | Y
| Steve Huffman | Y
| John Huppenthal | Y
|
| Karen S. Johnson | N
| Laura Knaperek | Y
| James Kraft | Y
|
| Leah Landrum Taylor | N
| Sylvia Laughter | NV
| Barbara Leff | Y
|
| Linda Lopez | NV
| John A. Loredo | NV
| Bobby Lugo | N
|
| Mark Maiorana | N
| Wes Marsh | N
| Steve May | NV
|
| Marian McClure | Y
| Richard Miranda | N
| John B. Nelson | NV
|
| Debora Lynn Norris | NV
| Tom O'Halleran | Y
| Russell Pearce | N
|
| Marion Lee Pickens | Y
| Gary Pierce | N
| Edward Poelstra | Y
|
| Robert Robson | Y
| James J. Sedillo | Y
| Victor Soltero | Y
|
| Carol Somers | N
| Albert Tom | Y
| Steve Tully | Y
|
| Roberta L. Voss | Y
| Christine Weason | NV
| Jim Weiers | Y
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.