
BILL STATUS VOTES FOR HB2555 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Carolyn S. Allen | Y
| Mark Anderson | Y
| Carlos Avelar | N
|
| Linda Binder | NV
| Robert Blendu | Y
| Debra Brimhall | Y
|
| Bill Brotherton | N
| Meg Burton Cahill | Y
| Henry J. Camarot | Y
|
| Robert C. Cannell | Y
| Carmine Cardamone | N
| Ted Carpenter | Y
|
| James R. Carruthers | Y
| Cheryl Chase | N
| Kenneth D. Cheuvront | N
|
| Mark Clark | N
| Dean Cooley | Y
| Eddie Farnsworth | Y
|
| Jake Flake | Y
| Kathi Foster | N
| Gabrielle Giffords | N
|
| Lowell S. Gleason | Y
| Randy Graf | Y
| Linda Gray | Y
|
| Deb Gullett | Y
| Philip J. Hanson | Y
| Jeff Hatch-Miller | N
|
| J. Peter Hershberger | Y
| Steve Huffman | Y
| John Huppenthal | Y
|
| Marilyn Jarrett | Y
| Karen S. Johnson | Y
| Laura Knaperek | Y
|
| James Kraft | Y
| Leah Landrum | N
| Sylvia Laughter | Y
|
| Barbara Leff | Y
| Linda Lopez | N
| John A. Loredo | N
|
| Bobby Lugo | N
| Mark Maiorana | NV
| Wes Marsh | Y
|
| Steve May | Y
| Marian McClure | Y
| Richard Miranda | N
|
| John B. Nelson | Y
| Debora Lynn Norris | N
| Tom O'Halleran | Y
|
| Russell Pearce | Y
| Marion Lee Pickens | N
| Edward Poelstra | N
|
| Robert Robson | Y
| James J. Sedillo | N
| Victor Soltero | Y
|
| Carol Somers | Y
| Albert Tom | Y
| Steve Tully | Y
|
| Roberta L. Voss | N
| Christine Weason | N
| Jim Weiers | Y
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.