
BILL STATUS VOTES FOR HB2459 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Carolyn S. Allen | Y
| Mark Anderson | N
| Carlos Avelar | Y
|
| Linda Binder | Y
| Robert Blendu | Y
| Debra Brimhall | Y
|
| Bill Brotherton | Y
| Meg Burton Cahill | Y
| Henry J. Camarot | Y
|
| Robert C. Cannell | Y
| Carmine Cardamone | Y
| Ted Carpenter | NV
|
| James R. Carruthers | Y
| Cheryl Chase | Y
| Kenneth D. Cheuvront | Y
|
| Mark Clark | Y
| Dean Cooley | N
| Eddie Farnsworth | N
|
| Jake Flake | Y
| Kathi Foster | Y
| Gabrielle Giffords | Y
|
| Lowell S. Gleason | Y
| Randy Graf | N
| Linda Gray | Y
|
| Deb Gullett | Y
| Philip J. Hanson | Y
| Jeff Hatch-Miller | Y
|
| J. Peter Hershberger | Y
| Steve Huffman | Y
| John Huppenthal | Y
|
| Marilyn Jarrett | N
| Karen S. Johnson | N
| Laura Knaperek | Y
|
| James Kraft | Y
| Leah Landrum | Y
| Sylvia Laughter | Y
|
| Barbara Leff | Y
| Linda Lopez | Y
| John A. Loredo | Y
|
| Bobby Lugo | Y
| Mark Maiorana | Y
| Wes Marsh | Y
|
| Steve May | NV
| Marian McClure | Y
| Richard Miranda | Y
|
| John B. Nelson | NV
| Debora Lynn Norris | Y
| Tom O'Halleran | Y
|
| Russell Pearce | N
| Marion Lee Pickens | Y
| Edward Poelstra | Y
|
| Robert Robson | Y
| James J. Sedillo | Y
| Victor Soltero | Y
|
| Carol Somers | Y
| Albert Tom | Y
| Steve Tully | Y
|
| Roberta L. Voss | Y
| Christine Weason | Y
| Jim Weiers | NV
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.