
BILL STATUS VOTES FOR HB2208 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Carolyn S. Allen | Y
| Mark Anderson | N
| Carlos Avelar | Y
|
| Linda Binder | NV
| Robert Blendu | N
| Debra Brimhall | N
|
| Bill Brotherton | Y
| Meg Burton Cahill | Y
| Henry J. Camarot | Y
|
| Robert C. Cannell | Y
| Carmine Cardamone | Y
| Ted Carpenter | Y
|
| James R. Carruthers | Y
| Cheryl Chase | NV
| Kenneth D. Cheuvront | Y
|
| Mark Clark | Y
| Dean Cooley | N
| Eddie Farnsworth | N
|
| Jake Flake | N
| Kathi Foster | Y
| Gabrielle Giffords | Y
|
| Lowell S. Gleason | Y
| Randy Graf | N
| Linda Gray | N
|
| Deb Gullett | Y
| Philip J. Hanson | N
| Jeff Hatch-Miller | N
|
| J. Peter Hershberger | Y
| Steve Huffman | Y
| John Huppenthal | N
|
| Marilyn Jarrett | N
| Karen S. Johnson | N
| Laura Knaperek | N
|
| James Kraft | NV
| Leah Landrum | NV
| Sylvia Laughter | NV
|
| Barbara Leff | N
| Linda Lopez | Y
| John A. Loredo | Y
|
| Bobby Lugo | Y
| Mark Maiorana | Y
| Wes Marsh | N
|
| Steve May | Y
| Marian McClure | N
| Richard Miranda | NV
|
| John B. Nelson | N
| Debora Lynn Norris | Y
| Tom O'Halleran | Y
|
| Russell Pearce | N
| Marion Lee Pickens | Y
| Edward Poelstra | Y
|
| Robert Robson | N
| James J. Sedillo | Y
| Victor Soltero | Y
|
| Carol Somers | Y
| Albert Tom | Y
| Steve Tully | N
|
| Roberta L. Voss | N
| Christine Weason | Y
| Jim Weiers | N
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.