
BILL STATUS VOTES FOR HB2054 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Carolyn S. Allen | N
| Mark Anderson | Y
| Carlos Avelar | N
|
| Linda Binder | Y
| Robert Blendu | Y
| Debra Brimhall | Y
|
| Bill Brotherton | N
| Meg Burton Cahill | Y
| Henry J. Camarot | Y
|
| Robert C. Cannell | Y
| Carmine Cardamone | N
| Ted Carpenter | Y
|
| James R. Carruthers | Y
| Cheryl Chase | Y
| Kenneth D. Cheuvront | N
|
| Mark Clark | Y
| Dean Cooley | Y
| Eddie Farnsworth | N
|
| Jake Flake | Y
| Kathi Foster | Y
| Gabrielle Giffords | Y
|
| Lowell S. Gleason | N
| Randy Graf | N
| Linda Gray | N
|
| Deb Gullett | N
| Philip J. Hanson | Y
| Jeff Hatch-Miller | Y
|
| J. Peter Hershberger | N
| Steve Huffman | NV
| John Huppenthal | N
|
| Marilyn Jarrett | N
| Karen S. Johnson | N
| Laura Knaperek | NV
|
| James Kraft | Y
| Leah Landrum | Y
| Sylvia Laughter | N
|
| Barbara Leff | N
| Linda Lopez | Y
| John A. Loredo | Y
|
| Bobby Lugo | Y
| Mark Maiorana | Y
| Wes Marsh | Y
|
| Steve May | Y
| Marian McClure | Y
| Richard Miranda | Y
|
| John B. Nelson | NV
| Debora Lynn Norris | Y
| Tom O'Halleran | Y
|
| Russell Pearce | NV
| Marion Lee Pickens | N
| Edward Poelstra | N
|
| Robert Robson | N
| James J. Sedillo | N
| Victor Soltero | Y
|
| Carol Somers | N
| Albert Tom | Y
| Steve Tully | N
|
| Roberta L. Voss | N
| Christine Weason | Y
| Jim Weiers | N
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.