
BILL STATUS VOTES FOR HB2625 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Linda Aguirre | NV
| Gus Arzberger | Y
| Keith A. Bee | Y
|
| Ken Bennett | Y
| Russell Bowers | Y
| Jack A. Brown | Y
|
| Scott Bundgaard | N
| Edward J. Cirillo | Y
| Chris Cummiskey | Y
|
| George Cunningham | Y
| Ann Day | Y
| Tom Freestone | Y
|
| Randall Gnant | N
| Sue Grace | NV
| Herb Guenther | Y
|
| Darden C. Hamilton | Y
| Mary Hartley | Y
| John Huppenthal | Y
|
| Jack C. Jackson | NV
| Joe Eddie Lopez | Y
| Harry E. Mitchell | Y
|
| David Petersen | Y
| Elaine Richardson | Y
| Peter Rios | Y
|
| Tom Smith | Y
| Ruth Solomon | Y
| Victor Soltero | Y
|
| Marc Spitzer | Y
| John Wettaw | Y
| Brenda Burns | Y
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.