
BILL STATUS VOTES FOR HB2003 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Linda Aguirre | N
| Gus Arzberger | N
| Keith A. Bee | N
|
| Ken Bennett | N
| Russell Bowers | N
| Jack A. Brown | N
|
| Scott Bundgaard | N
| Edward J. Cirillo | Y
| Chris Cummiskey | Y
|
| George Cunningham | Y
| Ann Day | N
| Tom Freestone | Y
|
| Randall Gnant | N
| Sue Grace | N
| Herb Guenther | N
|
| Darden C. Hamilton | Y
| Mary Hartley | N
| John Huppenthal | Y
|
| Jack C. Jackson | Y
| Joe Eddie Lopez | Y
| Harry E. Mitchell | N
|
| David Petersen | Y
| Elaine Richardson | N
| Peter Rios | N
|
| Tom Smith | N
| Ruth Solomon | N
| Victor Soltero | N
|
| Marc Spitzer | Y
| John Wettaw | N
| Brenda Burns | N
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.