
BILL STATUS VOTES FOR SB1326 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
| Member Name | Vote | Member Name | Vote | Member Name | Vote
|
| Linda Aguirre | Y
| Gus Arzberger | Y
| Keith A. Bee | Y
|
| Ken Bennett | Y
| Russell Bowers | Y
| Jack A. Brown | Y
|
| Scott Bundgaard | Y
| Edward J. Cirillo | Y
| Chris Cummiskey | Y
|
| George Cunningham | NV
| Ann Day | Y
| Tom Freestone | Y
|
| Randall Gnant | Y
| Sue Grace | Y
| Herb Guenther | Y
|
| Darden C. Hamilton | Y
| Mary Hartley | NV
| John Huppenthal | Y
|
| Jack C. Jackson | Y
| Joe Eddie Lopez | N
| Harry E. Mitchell | Y
|
| David Petersen | Y
| Elaine Richardson | NV
| Peter Rios | Y
|
| Tom Smith | Y
| Ruth Solomon | Y
| Victor Soltero | NV
|
| Marc Spitzer | Y
| John Wettaw | Y
| Brenda Burns | Y
|
Bills |
Members |
FloorCalendars |
CommitteeAgendas |
Session Laws|
Statutes|
Arizona Constitution
Click here to return to the A.L.I.S. Home Page.